








|
This page is updated monthly.
Updated on 1 February 2012.
Even though there are around 300 prisoners on Texas' death row, most of them are ineligible for execution at any given moment because of the status of their appeals. This "watch list" shows the prisoners on Texas' death row whose cases we feel are close to final review, or are likely to become close to final some time this year. This list is not official and is not supported or endorsed by the Texas Department of Criminal Justice, the Office of the Attorney General, or any other state entity.
Watch List on 1 January 2012
TDCJ Number | Name | On Death Row Since | Update |
| 615 | Jack Harry Smith | 10/10/1978 |
| | 650 | Cesar Fierro | 2/26/1980 |
| | 764 | Lester Leroy Bower | 5/10/1984 |
| | 778 | Pedro Solis Sosa | 11/28/1984 |
| | 866 | David Lee Lewis | 4/15/1987 |
| | 869 | Kenneth Dewayne Thomas | 5/14/1987 |
| | 909 | Emanuel Kemp Jr. | 5/28/1987 |
| | 913 | Marlin Enos Nelson | 8/25/1998 |
| | 925 | Steven Anthony Butler | 12/1/1988 |
| | 939 | Preston Hughes III | 5/17/1989 |
| | 948 | Guy Stephen Alexander | 9/27/1989 |
| | 993 | Carl Wayne Buntion | 3/6/1991 |
| | 999006 | Steven Kenneth Staley | 8/2/1991 |
| | 999025 | Bobby Lee Hines | 4/16/1992 |
| | 999032 | Robert James Campbell | 7/10/1992 |
| | 999046 | George Edward McFarland | 9/29/1992 |
| | 999051 | David Leonard Wood | 1/14/1993 |
| | 999056 | Rodney Charles Rachal | 3/10/1993 |
| | 999075 | Tony Egbuna Ford | 10/14/1993 |
| | 999077 | John Reyes Matamoros | 10/29/1993 |
| | 999098 | Marvin Lee Wilson | 5/9/1994 | | | 999105 | James Lee Henderson | 6/8/1994 |
| | 999108 | Gerald Eldridge | 6/24/1994 |
| | 999109 | Charles Douglas Raby | 6/30/1994 |
| | 999110 | Arthur Brown Jr. | 6/30/1994 |
| | 999120 | Joseph Roland Lave | 10/10/1994 |
| | 999130 | Edgar Arias Tamayo | 11/18/1994 |
| | 999143 | Henry Watkins Skinner | 3/31/1995 |
| | 999145 | Roland Ruiz Jr. | 5/4/1995 |
| | 999148 | Cathy Lynn Henderson | 6/1/1995 |
| | 999149 | Arnold Prieto | 6/2/1995 |
| | 999151 | Carl Henry Blue | 6/14/1995 |
| | 999164 | Scott Louis Panetti | 9/25/1995 |
| | 999174 | Michael Dean Gonzales | 12/11/1995 |
| | 999181 | Larry Hatten | 2/9/1996 |
| | 999192 | Pablo Melendez Jr. | 5/21/1996 |
| | 999202 | Joseph Andrew Prystash | 8/2/1996 |
| | 999204 | Anthony Shawn Medina | 9/13/1996 |
| | 999205 | Garcia Glen White | 9/13/1996 |
| | 999219 | Jose Noey Martinez | 1/29/1997 |
| | 999228 | Eric Dewayne Cathey | 4/29/1997 |
| | 999231 | Duane Edward Buck | 6/25/1997 |
| | 999235 | Carlos Trevino | 8/6/1997 |
| | 999237 | Robert Charles Ladd | 8/29/1997 |
| | 999240 | Carlos Manuel Ayestas | 9/17/1997 |
| | 999247 | Ramiro Rubi Ibarra | 12/10/1997 |
| | 999249 | Virgilio R. Maldonado | 12/18/1997 |
| | 999256 | Jeffery Lee Wood | 3/3/1998 |
| | 999259 | Larry Edgar Estrada | 4/1/1998 |
| | 999267 | Allen Bridgers | 5/14/1998 |
| | 999269 | Larry Wayne Wooten | 5/21/1998 |
| | 999275 | Ruben Ramirez Cardenas | 7/29/1998 |
| | 999278 | John Wade Adams | 8/12/1998 |
| | 999279 | Julius Jerome Murphy | 8/18/1998 |
| | 999280 | Elroy Chester | 8/26/1998 |
| | 999281 | Coy Wayne Wesbrook | 9/2/1998 |
| | 999282 | Anthony Bartee | 9/3/1998 | Scheduled for 2/28/2012. | | 999290 | Ignacio Gomez | 12/10/1998 |
| | 999291 | Felix Rocha | 12/16/1998 |
| | 999292 | Yokamon Laneal Hearn | 12/31/1998 |
| | 999297 | Pablo Lucio Vasquez | 3/30/1999 |
| | 999299 | Charles Don Flores | 4/2/1999 |
| | 999300 | David Lynn Carpenter | 4/8/1999 |
| | 999315 | John Lezell Balentine | 6/11/1999 |
| | 999319 | Richard Vasquez | 6/24/1999 |
| | 999325 | Britt Allen Ripkowski | 9/15/1999 |
| | 999326 | Douglas Feldman | 9/22/1999 |
| | 999329 | Suzanne Margaret Basso | 4/5/2007 |
| | 999330 | Anthony Cardell Haynes | 11/3/1999 |
| | 999334 | Michael J. Yowell | 11/23/1999 |
| | 999342 | Ramiro Hernandez | 2/11/2000 |
| | 999345 | Arturo Eleazar Diaz | 2/22/2000 |
| | 999348 | Roderick Dashad Newton | 3/15/2000 |
| | 999350 | Jeffrey Demond Williams | 3/29/2000 |
| | 999351 | Troy James Clark | 3/31/2000 |
| | 999360 | Juan Martin Garcia | 6/21/2000 |
| | 999361 | Larry Ray Swearingen | 7/12/2000 |
| | 999366 | Anibal Canales Jr. | 11/2/2000 |
| | 999367 | Tommy Lynn Sells | 11/8/2000 |
| | 999369 | Bernardo Aban Tercero | 12/13/2000 |
| | 999371 | William Earl Rayford | 1/4/2001 |
| | 999379 | Quintin Phillippe Jones | 3/16/2001 |
| | 999381 | Daniel Clate Acker | 4/2/2001 |
| | 999388 | Robert Lee Woodard | 6/20/2001 |
| | 999390 | Gilmar Alexander Guevara | 6/26/2001 |
| | 999391 | Rigoberto Avila Jr. | 7/19/2001 |
| | 999394 | George Rivas | 8/29/2001 | Scheduled for 2/29/2012. | | 999396 | Obie D. Weathers | 9/13/2001 |
| | 999398 | William Speer | 10/30/2001 |
| | 999399 | Ivan Abner Cantu | 11/8/2001 |
| | 999400 | Miguel Angel Paredes | 11/9/2001 |
| | 999402 | Robert Gene Will II | 1/28/2002 |
| | 999403 | Donald Keith Newbury | 1/28/2002 | Received a stay from the USSC on 1/26/2012. | | 999406 | Linda Carty | 3/7/2002 |
| | 999411 | Robert Lynn Pruett | 4/30/2002 |
| | 999417 | Jose Luis Villegas | 5/21/2002 |
| | 999420 | Perry Eugene Williams Jr. | 6/25/2002 |
| | 999421 | Jonathan Marcus Green | 7/17/2002 |
| | 999424 | Ronnie Paul Threadgill | 7/22/2002 |
| | 999425 | Jesse Joe Hernandez | 8/8/2002 | Scheduled for 3/28/2012. | | 999429 | Vaughn Ross | 10/1/2002 |
| | 999432 | Licho Escamilla | 11/2/2002 |
| | 999435 | Keith Steven Thurmond | 11/14/2002 | Scheduled for 3/7/2012. | | 999439 | Chris Wayne Shuffield | 2/5/2003 | On 1/11/2012, the TCCA ordered the trial court to consider his appeal. | | 999441 | Joseph Christopher Garcia | 2/14/2003 |
| | 999447 | Clinton Lee Young III | 4/15/2003 |
| | 999451 | Derrick Dewayne Charles | 5/27/2003 |
| | 999459 | Billy Jack Crutsinger | 10/8/2003 |
| | 999464 | Marcus Ray Tyrone Druery | 12/5/2003 |
| | 999467 | Richard Aaron Cobb | 1/23/2004 |
| | 999470 | Cleve Foster | 3/1/2004 |
| | 999474 | Rodrigo Hernandez | 4/7/2004 | Executed on 1/26/2012. | | 999475 | Mario Rashad Swain | 4/8/2004 |
| | 999477 | Juan Jose Reynoso | 6/27/2007 |
| | 999479 | Carroll Joe Parr | 5/28/2004 |
| | 999486 | Beunka Adams | 8/30/2004 | Scheduled for 3/8/2012. | | 999491 | John Manuel Quintanilla Jr. | 12/8/2004 |
| | 999523 | Richard Lee Tabler | 4/5/2007 |
| | 999535 | Randall Wayne Mays | 5/16/2008 |
|
Abbreviations:
TCCA - Texas Court of Criminal Appeals
US5CCA - U.S. Fifth Circuit Court of Appeals
USDC - U.S. district court
USSC - U.S. Supreme Court
Copyright © 2002-2012 by David Carson. Unauthorized publication, either printed or electronic, is prohibited. This includes posting to Usenet, blogs, and message boards.
|